Promotion of Financial Knowledge
1.Background
Promoting financial literacy is one of the most important policies of the FSC. Since 2006, the FSC has implemented the "financial literacy promotion plan" to construct a comprehensive financial knowledge framework, reshape financial basic education and integrate related resources. The plan has tailor-made programs focusing on different groups such as women, senior citizens, indigenous people, and new immigrants. Meanwhile, the plan also emphasises on societal concern issues such as anti-money laundering and financial products for senior citizens.2.Information of financial literacy promotion activities
The FSC and financial peripheral institutions hold many financial literacy promotion activities every year. Click the following links for related information :
Website Names | Website Link |
---|---|
Financial Education Courses | https://www.tfsr.org.tw/Home/AboutTFSR2?Kind=%E9%87%91%E8%9E%8D%E6%95%99%E8%82%B2%E8%AA%B2%E7%A8%8B |
The FSC facebook fan page | https://www.facebook.com/fsc.gov.tw/ |
Taiwan Financial Services Roundtable (TFSR) financial literacy | http://www.tfsr.org.tw/Home/EduguidanceList |
The FSC school and communities literacy promotion | https://www.banking.gov.tw/ch/home.jsp?id=321&parentpath=0,2&mcustomize=onemessage_view.jsp&dataserno=201106130001&dtable=Action |
Taiwan Futures Exchange media | https://taifex.learn.hinet.net/ |
Taipei Exchange (TPEx) Latest events and lectures | https://www.tpex.org.tw/web/about/news/event/tpex_event.php?l=en-us |
Taipei Exchange (TPEx) Media Gallery | https://www.tpex.org.tw/web/about/news/media/media_gallery.php?l=en-us |
Taipei Exchange (TPEx) facebook fan page | https://www.facebook.com/TaipeiExchange/ |
Taiwan Stock Museum | https://www.stockmuseum.com.tw/index01.aspx |
Taiwan Securities and Futures Virtual Museum | https://www.tsfvm.com.tw/web/index.aspx |
Securities and Futures Institute (SFI) financial literacy | https://www.sfi.org.tw/en/organizational.html#organizational3 |
Financial Ombudsman Institution(FOI)financial literacy | https://www.foi.org.tw/Article.aspx?Lang=1&Arti=1830 |
Taiwan Stock Exchange(TWSE)facebook fan page | https://www.facebook.com/pg/TaiwanStockExchangeCorp/posts/ |
“Event Message” Page of the TWSE’s Official Website | https://www.twse.com.tw/zh/news/eventList |
Taiwan Stock Exchange WebPro 3.0 | https://webpro.twse.com.tw |
Taiwan Stock Exchange “News Announcement” Page of the “Diving Into the Stock Market—Learning at Home” Website | https://act.twse.com.tw/stayhomelearning/ |
Taiwan Stock Exchange "Securities Investment Anti-Fraud Zone" | https://www.twse.com.tw/anti-fraud/zh/index.html |
Taiwan Depository & Clearing Corporation(TDCC) facebook fan page | https://www.facebook.com/tdccpln |
Chinese National Futures Association | http://www.futures.org.tw/news.asp |
Securities and Futures Institute (SFI) facebook fan page | https://www.facebook.com/sfi.org.tw |
Taiwan Insurance Institute (TII) facebook fan page | https://www.facebook.com/tii.tw/ |
Taiwan Insurance Guaranty Fund facebook fan page | https://www.facebook.com/tigf.org.tw/ |
Instagram of Taiwan Insurance Guaranty Fund | https://www.instagram.com/taiwan_insurance_guaranty_fund/ |
Taiwan Residential Earthquake Insurance Fund fan page | https://www.facebook.com/treif.org.tw/ |
Motor Vehicle Accident Compensation Fund fan page | https://www.facebook.com/pg/mvacf/posts/ |
Compulsory Automobile Liability Insurance fan page | https://www.facebook.com/caliorgtw/ |
Accounting Research and Development Foundation fan page | https://www.facebook.com/AccountingResearchDevelopmentFoundation/ |
Financial Ombudsman Institution senior services | https://www.foi.org.tw/Article.aspx?Arti=3286&Lang=1 |
Financial Ombudsman Institution fan page | https://www.facebook.com/foi.org.tw |
Financial Ombudsman Institution lecturer dispatch | https://www.foi.org.tw/Article.aspx?Arti=794&Lang=1 |
Taiwan Academy of Banking and Finance (TABF) financial education | https://service.tabf.org.tw/if/home |
Trust education courses and lecturer dispatch | https://www.trust.org.tw/tw/special/12 |
Bankers Association 「Financial Education Materials」 | https://www.ba.org.tw/PublicInformation/BusinessDetail/61 |
3. Websites of financial literacy programs:
Click the following links and get online courses, e-books, and financial journals:
Website Names | Website Link |
---|---|
Money Wise | https://moneywise.fsc.gov.tw/ |
Risk Management and Insurance Education | https://rm.ib.gov.tw/Pages/index.aspx |
Financial Examination Bureau literacy | https://elearning.feb.gov.tw/web/feb/boe |
Financial Dictionary | https://www.fsc.gov.tw/ch/home.jsp?id=132&parentpath=0,2 |
Taiwan Stock Exchange Investor knowledge | https://investoredu.twse.com.tw/Pages/TWSE.aspx |
Taiwan Stock Exchange Financial Education Media Center | https://investoredu.twse.com.tw/Pages/TWSE_OnlineLearning.aspx |
Taiwan Stock Exchange Financial Instruments and Associated Risks | https://investoredu.twse.com.tw/Pages/TWSE_InvestmentRisk1_6.aspx |
Taiwan Stock Exchange Anti-Investment Fraud Information | https://investoredu.twse.com.tw/Pages/TWSE_InvestmentRisk6_2.aspx |
Taiwan Stock Exchange Financial Education Materials | https://investoredu.twse.com.tw/Pages/TWSE_InvestmentRisk8_1.aspx |
Taiwan Stock Exchange Virtual Reading Room | https://investoredu.twse.com.tw/Pages/investor_library_Index.aspx?ID=investor_library_Index |
Taiwan Stock Exchange Diving Into the Stock Market—Learning at Home | https://act.twse.com.tw/stayhomelearning/ |
Youtube of Taiwan Stock Exchange (TWSE) | https://www.youtube.com/channel/UCb_JzqaWz4Dw1OScrDpGxrg |
Taiwan Stock Exchange ESG InfoHub |
https://esg.twse.com.tw/ |
Youtube of Securities and Futures Institute (SFI) | https://www.youtube.com/channel/UC0-lHW0tzmmN2rjvgyghY6g/feed |
Youtube of Accounting Research and Development Foundation | https://www.youtube.com/channel/UCx_Dk6jxnhp2gjz69ts0k2A |
Taiwan Finance eUniversity | https://elearn.tabf.org.tw/ |
Taiwan Insurance Institute literacy page | https://www.tii.org.tw/tii/comsumer/what/index.html |
Youtube of Insurance Follow Me | https://www.youtube.com/channel/UCQUaS3TCEF7Mt14coyG1JVw/videos |
YouTube of Taiwan Insurance Guaranty Fund | https://www.youtube.com/@user-kk8ve3zf5r/featured |
Financial Information Service literacy | https://www.fisc.com.tw/tc/knowledge |
Joint Credit Information Center e-magazine | https://www.jcic.org.tw/main_ch/magazinePage.aspx?uid=215&pid=190 |
Credit card holders education | https://www.nccc.com.tw/wps/wcm/connect/zh/home/KnowledgeSharing |
Securities Investors and Futures Traders Protection Center | https://www.sfipc.org.tw/mainweb/Article.aspx?L=1&SNO=sVFeGNV00ZGWq4mp+qoFUA== |
Taiwan Futures Exchange(Taifex) virtual exchange | https://sim.taifex.com.tw/sim/ |
Taiwan Futures Exchange (Taifex) Futures Anti-Fraud Area | https://www.taifex.com.tw/file/taifex/event/cht/anti_fraud/index.html |
Securities Investment Trust and Consulting Association (SITCA)High Yield Bond Funds and Emerging Market Bond Funds | https://www.sitca.org.tw/ROC/HighYield_EmergingMarkets/HE0001.htm |
Securities Investment Trust and Consulting Association (SITCA)High Yield Bond Funds disseminate vedio | https://www.youtube.com/watch?v=nEL3_Cyq0lw |
Securities Investment Trust and Consulting Association (SITCA) retirement platform | https://www.fundrich.com.tw/event/pensionplatform/ |
Securities Investment Trust and Consulting Association (SITCA) Prevent investment fraud | https://www.sitca.org.tw/ROC/Legal/main4_3.html |
Securities Investment Trust and Consulting Association (SITCA)legal investment advisors | https://www.sitca.org.tw/ROC/Legal/main1.html |
Securities Investment Trust and Consulting Association (SITCA) retirement planning literacy | https://www.sitca.org.tw/ROC/Retire/index.html |
Securities Investment Trust and Consulting Association (SITCA) Robo-Advisor | https://www.sitca.org.tw/ROC/RoboAdvisor/index.html |
Securities Investment Trust and Consulting Association (SITCA) mutual fund fee education | https://www.sitca.org.tw/ROC/FundFee/index.html |
Securities Investment Trust and Consulting Association (SITCA) market reviews | https://www.sitca.org.tw/ROC/FundView/index.html |
Securities Investment Trust and Consulting Association (SITCA)Anti-Investment Fraud Media Gallery | https://youtu.be/Dg8tgbS5K-k |
Central Deposit Insurance Corporation (CDIC) literacy | https://www.cdic.gov.tw/main_guide/index.aspx |
Central Deposit Insurance Corporation (CDIC) fan page | https://www.facebook.com/CentralDepositInsuranceCorporation/ |
Instagram of Central Deposit Insurance Corporation (CDIC) | https://www.instagram.com/cdic_tw/ |
Anti-stealing Credit card education | https://www.ba.org.tw/ActionPage/banker2/index.html |
Taiwan Stock Exchange(TWSE)securities knowledge promotional comics | https://investoredu.twse.com.tw/Pages/TWSE_OnlineLearning2_1.aspx?ID=004 |
TPEx PSB Introduction (Pioneer Stock Board) |
https://www.tpex.org.tw/web/psb/?l=en-us |
Taipei Exchange Home Classroom | https://dsp.tpex.org.tw/web/event/home_edu/intro.php |
Taipei Exchange Literacy Videos |
https://www.tpex.org.tw/web/about/publish/video/video.php?l=zh-tw |
Taipei Exchange e-newspaper | https://nweb.tpex.org.tw/TPEX215/en/english.html |
Taipei Exchange business promotion | https://dsp.tpex.org.tw |
Taipei Exchange Sustainable Bond Market |
https://www.tpex.org.tw/web/bond/sustainability/index.php?l=en-us |
Taipei Exchange Sustainability Practice | https://www.tpex.org.tw/web/csr/index.php?l=en-us |
Taipei Exchange ESG zone | https://www.tpex.org.tw/web/esg/index.php?l=en-us |
Taipei Exchange Anti-financial Fraud zone | https://www.tpex.org.tw/web/anti-fraud/?l=en-us |
Securities Investment Trust and Consulting Association (SITCA) mutual fund information | https://www.sitca.org.tw/ROC/WEB/WE1007.aspx |
Securities Investment Trust and Consulting Association (SITCA)ESG zone | https://www.sitca.org.tw/ROC/SITCA_ESG1/index.html |
Futures Association statistics and publications | https://www.futures.org.tw/publication/quarterly |
Futures Association risk control mechanism for futures traders | https://www.futures.org.tw/risk/law |
Futures Association promotional video | https://www.futures.org.tw/customPage/detail/4028859e7912ccea0179593eab882d00 |
Futures Association Prevent fraud |
https://www.futures.org.tw/antiFraud/list?active=newsAndPropagate#a1 |
Finance Shokudo fan page | https://www.facebook.com/FinanceShokudo/ |
Youtube of Life Insurance Association | https://www.youtube.com/channel/UCXbEkxH1lbKg3k_T3Lx2sjQ |
Taiwan Academy of Banking and Finance (TABF) fan page | https://www.facebook.com/tabf.org/ |
Youtube of Taiwan Academy of Banking and Finance (TABF) | https://www.youtube.com/channel/UCznYWwGIGi7dqcgSoZHwTsw |
Instagram of Taiwan Academy of Banking and Finance (TABF) | https://www.instagram.com/sharingfinance/ |
Joint Credit Information Center | https://www.jcic.org.tw/main_ch/videoList.aspx?uid=1530&pid=191 |
Taiwan Depository & Clearing Corporation (TDCC) e-Passbook | https://epassbook.tdcc.com.tw/ |
Taiwan Depository & Clearing Corporation (TDCC) Stockservices | https://stockservices.tdcc.com.tw/ |
Investor Relations Platform | https://irplatform.tdcc.com.tw/ir/zh/ |
Fund Clear | https://www.fundclear.com.tw/ |
Youtube of Taiwan Depository & Clearing Corporation | https://youtube.com/@tdcc9116 |
TDCC e-Bimothly | https://www.tdcc.com.tw/portal/en/publication/monthly |
TDCC Investors' Section Services | https://www.tdcc.com.tw/portal/en/investor/servicesOverview |
TDCC Anti-Money Laundering | https://www.tdcc.com.tw/portal/en/service/laundering |
TDCC Anti-financial Fraud zone | https://www.tdcc.com.tw/portal/pagedoc/h7XB4xuV |
TDCC Sustainability | https://www.tdcc.com.tw/portal/en/csr/sustainability |
Financial Ombudsman Institution e-newspaper | https://www.foi.org.tw/Article.aspx?Arti=8194&Lang=1 |
Youtube of Financial Ombudsman Institution | https://www.youtube.com/channel/UCgru-71J1ydWaGtvpELpS4w |
Taiwan Securities Association Anti-financial Fraud Area | http://www.csa.org.tw/B00/B11.asp |
Trust Information media | https://www.trust.org.tw/tw/special/5 |
Trust knowledge page | https://www.trust.org.tw/tw/info/related-introduction/0 |
Property trust service for elderly and people with disabilities page | https://www.trust.org.tw/tw/old-disability |
4.AML/CFT information by financial industries associations:
Click the following links and get AML/CFT information :
Website Names | Website Link |
---|---|
Bankers Association | https://www.aml-ba.org.tw/index.php?lang=en |
Securities Association | http://money.twsa.org.tw/ |
Futures Association | https://www.futures.org.tw/links/moneyLaunderingLaw |
Securities investment trust and consulting Association | https://www.sitca.org.tw/ROC/Money/main.aspx |
Securities and Futures Institute | https://www.sfi.org.tw/promote/antiml |
Life Insurance Association | http://www.lia-roc.org.tw/index04/index04.htm |
Non-Life Insurance Association | http://www.nlia.org.tw/modules/tadnews/page.php?ncsn=110#A |
Insurance Agency Association | http://www.ciaa.org.tw/pages/CIAA_Z_04.aspx |
Insurance Brokerage Association | http://www.ibat.org.tw/preMoneyLaundering/tw/index.html |
Trust Association | https://www.trust.org.tw/tw/special/2 |
5.Numbers of activities held in the first half of 2023
(I)General literacy programs: Over 2,000 promotion activities were held and attended by about 150,000 participants.
(II) Campus activities: Over 600 financial knowledge promotion activities were held in campus and about 42,000 students and teachers participated.
(III) Activities focus on specific groups: 400 activities were held and attended by about21,000 participants.
- Visitor: 14145
- Update: 2023-08-14