Category | Sub-category | Description | Further information |
---|---|---|---|
Degree of internationalization | Convergence with International Financial Reporting Standards(IFRS) | With the international trend towards full adoption of IFRS, on May 14, 2009, the FSC announced the IFRS adoption roadmap, containing two-phased mandatory adoption of IFRS and early use of IFRS. Phase I companies, including the listed companies and financial institutions, except for credit cooperatives, credit card companies and insurance intermediaries, would be required to prepare IFRS financial statements in 2013, and they would also be permitted to apply IFRS in 2012 when meeting specific criteria and approved by the FSC. Phase II companies, including unlisted public companies, credit cooperatives and credit card companies would be required to prepare IFRS financial statements in 2015 and would be permitted to apply IFRS in 2013. | |
Share of aggregate market capitalization held by foreign investors (stock exchanges; OTC markets) | Statistical Table | ||
Foreign denominated bonds outstanding | Statistical Table | ||
Operating revenues of overseas branch units (incl. OBUs) of domestic banks | Statistical Table | ||
Pre-tax earnings of overseas branch units (incl. OBUs) of domestic banks | Statistical Table | ||
Measures to bring market maturity up to international standards |
|
Download | |
Financial industry consolidation & foreign equity participation | M&A deals since Sept. 2004 | ||
Ease of obtaining business loans | Outstanding amount of SME loans by domestic banks | Statistical Table | |
Outstanding loans of domestic banks as percentage of GDP | Statistical Table | ||
Bank soundness | Avg. NPL ratio of domestic banks | Statistical Table | |
Avg. NPL coverage ratio of domestic banks | Statistical Table | ||
Avg. capital adequacy ratio of domestic banks | Statistical Table | ||
Avg. ratio of Tier I capital to risk-weighted assets among domestic banks | Statistical Table | ||
Avg. ROA among domestic banks | Statistical Table | ||
Avg. ROE among domestic banks | Statistical Table | ||
Bank efficiency | Bank assets as share of GDP | Statistical Table | |
Financial services output as share of GDP | Statistical Table | ||
Credit cards in circulation | Statistical Table | ||
Aggregate credit card debt | Statistical Table | ||
Banking units per 100,000 population | Statistical Table | ||
Stock market efficiency (ease of raising capital on stock market) | Aggregate market capitalization (unit: NT$1 billion) | Statistical Table | |
Aggregate market capitalization as share of GDP | Statistical Table | ||
Stock market trading volume | Statistical Table | ||
Stock market turnover rate | Statistical Table | ||
P/E ratio | Statistical Table | ||
Domestic companies with an exchange listing | Statistical Table | ||
Domestic companies with an OTC listing | Statistical Table | ||
Share of aggregate market capitalization held by foreign investors | Statistical Table | ||
Stock index volatility | Statistical Table | ||
Measures to strengthen protection of shareholders equity |
|
Download | |
Measures to implement financial institution transparency |
|
Download | |
Insurance efficiency | Insurance density | Statistical Table | |
Insurance penetration | Statistical Table | ||
Corporate Governance | Legal provisions to promote corporate governance, and implementation thereof |
|
Download |
Enhancement of market transparency |
|
Download | |
Table of Financial Holding Companies Established | Financial Holding Companies in Taiwan |
Visitor:
71074
Update:
2021-04-16